The following table of Conflict Mediation Costs in the context of the provision of services in the Health sector reflects the prices charged by process value ranges:
Process Value | Cost / Part |
Up to €25,000.00 | € 100,00 |
From €25,000.01 to €100,000.00 | € 125,00 |
From €100,000.01 to €250,000.00 | € 150,00 |
From €250,000.00 to €500,000.00 | € 300,00 |
From €500,000.01 to €1,000,000.00 | € 500,00 |
From €1,000,000.01 to €2,500,000.00 | € 1.000,00 |
From €2,500,000.01 to €5,000,000.00 | € 1.500,00 |
From €5,000,000.01 to €10,000,000.00 | € 3.000,00 |
More than €10,000,000.00 | € 5.000,00 |
Values plus VAT at the legal rate in force